Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available In 51241
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 1 Bath 1,303 SqFt$205,000Active - 1/28 28
4 Beds 3 Baths 2,098 SqFt$375,000Active - 1/37 37
3 Beds 2 Baths 1,364 SqFt$199,900Pending - 1/40 40
4 Beds 5 Baths 3,466 SqFt$649,900Price Dropped by $15K - 1/35 35
4 Beds 3 Baths 2,743 SqFt$527,700Pending - 1/42 42
4 Beds 3 Baths 1,768 SqFt$299,000Active - 1/6 6
0.33 Acres$53,000New - 1/6 6
0.27 Acres$53,000New - 1/6 6
0.27 Acres$53,000New - 1/6 6
0.27 Acres$53,000New - 1/6 6
0.29 Acres$42,500New - 1/6 6
0.29 Acres$56,000Active - 1/6 6
0.27 Acres$56,000Active - 1/6 6
0.29 Acres$56,000Active - 1/6 6
0.27 Acres$56,000Active - 1/6 6
0.29 Acres$56,000Active - 1/6 6
0.27 Acres$56,000Active - 1/6 6
0.29 Acres$56,000Active - 1/6 6
0.27 Acres$56,000Active - 1/6 6
0.29 Acres$56,000Active - 1/6 6
0.27 Acres$56,000Active - 1/6 6
0.29 Acres$56,000Active - 1/6 6
0.27 Acres$56,000Active - 1/6 6
0.28 Acres$56,000Active
- 1
- 2

