Filters Reset
Save Snapshot
54 Properties
54 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/21 212 Beds 1 Bath 1,088 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,268 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 2,336 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 215 Beds 3 Baths 2,383 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,432 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,810 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 2 Baths 1,331 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7713 S Townsley Ave #3, Sioux Falls, SD 57108
Listed by Signature Real Estate & Development Services L.L.C.
Condo
- 1/28 283 Beds 1 Bath 1,234 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 1,331 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7709 S Townsley Ave #2, Sioux Falls, SD 57108
Listed by Signature Real Estate & Development Services L.L.C.
Townhouse
- 1/25 253 Beds 2 Baths 1,731 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 3 Baths 1,517 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,356 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 165 Beds 3 Baths 4,037 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 3 Baths 2,271 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9000 W 22nd St, Sioux Falls, SD 57106
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/48 486 Beds 4 Baths 3,868 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2408 W 95th St, Sioux Falls, SD 57108
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/19 193 Beds 3 Baths 1,666 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 3 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2 Baths 1,916 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 3 Baths 1,606 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 1 Bath 1,274 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394.74 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3 Baths 2,519 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)