Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available In 57005
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 495 Beds 3 Baths 4,689 SqFt$1,080,000Open Sat 10:30AM-12PM
- 1/51 514 Beds 3 Baths 2,128 SqFt$320,000Open Wed 6PM-7PM
- 1/16 164 Beds 2 Baths 2,062 SqFt$370,000New
- 1/4 45 Beds 3 Baths 3,150 SqFt$885,000New
- 1/19 192 Beds 2 Baths 1,390 SqFt$200,000New
101 N Pipestone St #Apt 2, Brandon, SD 57005-1597
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Townhouse
- 1/68 682 Baths 6,000 SqFt$995,000New
- 1/27 275 Beds 4 Baths 3,500 SqFt$999,900New
- 1/23 233 Beds 2 Baths 1,428 SqFt$309,900New
- 1/33 333 Beds 2 Baths 1,324 SqFt$250,000New
- 1/39 395 Beds 2 Baths 2,112 SqFt$379,900New
- 1/27 274 Beds 2 Baths 1,806 SqFt$330,000Pending
- 1/54 546 Beds 3 Baths 3,097 SqFt$539,900New
216 W Mountain Ash St, Brandon, SD 57005
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/27 274 Beds 2 Baths 2,002 SqFt$375,000New
1601 E Keystone Dr, Brandon, SD 57005
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/36 365 Beds 4 Baths 3,176 SqFt$524,500New
- 1/24 243 Beds 2 Baths 1,762 SqFt$329,900New
- 1/51 516 Beds 4 Baths 3,424 SqFt$535,000Pending
- 1/57 574 Beds 3 Baths 2,364 SqFt$370,000Pending
- 1/65 655 Beds 4 Baths 4,112 SqFt$762,900Active
- 1/37 374 Beds 3 Baths 2,255 SqFt$465,000Active
- 1/23 234 Beds 2 Baths 1,392 SqFt$320,000Active
- 1/33 335 Beds 3 Baths 2,391 SqFt$599,000Active
- 1/32 324 Beds 3 Baths 2,380 SqFt$469,900Price Dropped by $10K
208 W Chapelwood Dr, Brandon, SD 57005
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/33 334 Beds 3 Baths 3,412 SqFt$624,900Active
- 1/32 324 Beds 2 Baths 2,061 SqFt$319,000Price Dropped by $10K