Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available In 57045
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 61
3 Beds 2 Baths 2,552 SqFt$265,000Pending - 1/4 4
2 Beds 1 Bath 1,562 SqFt$150,000Pending - 1/10 10
1.01 Acres$65,000Active - 1/12 12
0.4 Acres$26,309Active - 1/12 12
0.4 Acres$26,309Active - 1/12 12
0.4 Acres$26,309Active - 1/18 18
0.4 Acres$26,217Active - 1/18 18
0.37 Acres$24,230Active - 1/22 22
0.37 Acres$24,230Active - 1/12 12
0.36 Acres$23,469Active - 1/12 12
0.36 Acres$23,469Active - 1/12 12
0.36 Acres$23,400Active - 1/12 12
0.36 Acres$23,400Active - 1/27 27
2,000 SqFt$450,000Active
- 1

