Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 57103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
4 Beds 1 Bath 1,397 SqFt$275,000New - 1/23 23
2 Beds 1 Bath 1,017 SqFt$199,900Pending - 1/31 31
1,679 SqFt$189,500Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 2,668 SqFt$369,900Open 8/16 11:30AM-1PM - 1/26 26
4 Beds 2 Baths 1,888 SqFt$289,900Open 8/16 1PM-2PM - 1/50 50
2 Beds 2 Baths 1,467 SqFt$274,900Open 8/16 11:30AM-12:30PM - 1/47 47
2 Beds 2 Baths 1,032 SqFt$265,000Open 8/16 1PM-2:30PM - 1/23 23
5 Beds 2 Baths 2,152 SqFt$299,000Open 8/16 1PM-2PM4005 E 7th St, Sioux Falls, SD 57103
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/59 59
5 Beds 5 Baths 3,423 SqFt$625,000Open 8/16 3PM-4PM - 1/69 69
4 Beds 3 Baths 2,420 SqFt$415,000Open Sun 4PM-5PM4209 E Shenandoah Trl, Sioux Falls, SD 57103
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/36 36
6 Beds 4 Baths 4,137 SqFt$740,000Open 8/16 12PM-1PM1705 E Edgewood Rd, Sioux Falls, SD 57103
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,570 SqFt$259,900Open 8/16 2PM-3PM - 1/24 24
3 Beds 3 Baths 1,991 SqFt$359,900Open 8/16 12:30PM-1:30PM - 1/29 29
3 Beds 3 Baths 2,094 SqFt$349,900Open 8/16 2:30PM-3:30PM - 1/43 43
5 Beds 4 Baths 3,152 SqFt$528,799New - 1/67 67
5 Beds 4 Baths 3,039 SqFt$629,900New - 1/36 36
4 Beds 2 Baths 2,141 SqFt$334,900New - 1/39 39
3 Beds 3 Baths 2,675 SqFt$534,900New - 1/37 37
5 Beds 3 Baths 3,044 SqFt$394,999New - 1/32 32
3 Beds 2 Baths 1,480 SqFt$250,000New - 1/52 52
4 Beds 6 Baths 7,296 SqFt$4,695,000New - 1/4 4
1 Bed 1 Bath 600 SqFt$40,000New702 N Mable Ave, Sioux Falls, SD 57103
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/20 20
2 Beds 1 Bath 768 SqFt$0New - 1/22 22
3 Beds 2 Baths 1,466 SqFt$285,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7

