Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 3 Baths 1,720 SqFt$280,000New - 1/24 24
3 Beds 1 Bath 1,184 SqFt$399,000New1513 S Splitrock Blvd, Brandon, SD 57005
Listed by South Eastern Development Foun
Single Family Home
- 3D
5 Beds 3 Baths 2,285 SqFt$439,900New - 1/59 59
4 Beds 3 Baths 1,898 SqFt$334,900Open 8/16 12PM-1PM209 W Ironwood St, Brandon, SD 57005
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/57 57
4 Beds 3 Baths 3,542 SqFt$1,050,000New - 1/91 91
6 Beds 5 Baths 4,068 SqFt$925,000New - 1/9 9
5 Beds 3 Baths 2,505 SqFt$469,900New - 1/43 43
4 Beds 3 Baths 2,439 SqFt$425,000New - 1/33 33
4 Beds 2 Baths 1,963 SqFt$385,000Open 8/16 12PM-1PM - 1/35 35
4 Beds 2 Baths 1,839 SqFt$359,900New - 1/27 27
2 Beds 2 Baths 1,008 SqFt$225,000New - 1/72 72
4 Beds 3 Baths 2,704 SqFt$469,500New900 E Heatherwood Dr, Brandon, SD 57005
Listed by eXp Realty - Elevated Sioux Falls
Single Family Home
- 1/31 31
5 Beds 3 Baths 2,839 SqFt$650,000New - 1/94 94
5 Beds 4 Baths 4,128 SqFt$1,495,000New - 1/21 21
3 Beds 1 Bath 1,203 SqFt$199,000Active - 1/75 75
6 Beds 3 Baths 3,672 SqFt$720,000Active - 1/22 22
4 Beds 1 Bath 2,572 SqFt$485,000Active - 1/18 18
4 Beds 1 Bath 1,152 SqFt$355,000Active - 3D
5 Beds 4 Baths 3,364 SqFt$549,900Active - 1/18 18
3 Beds 3 Baths 1,684 SqFt$227,500Active - 1/20 20
2 Beds 1 Bath 980 SqFt$199,500Open 8/16 2PM-3:30PM - 1/61 61
6 Beds 3 Baths 2,419 SqFt$389,900Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,668 SqFt$334,800Pending - 1/6 6
2 Beds 2 Baths 1,716 SqFt$449,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8

