Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths 1,425 SqFt$389,900Open Sat 1PM-2:30PM
- 1/27 274 Beds 3 Baths 2,610 SqFt$495,000New
- 1/27 274 Beds 3 Baths 2,796 SqFt$525,000New
- 1/27 274 Beds 3 Baths 2,610 SqFt$497,000New
- 1/27 274 Beds 3 Baths 2,796 SqFt$527,000New
- 1/55 554 Beds 3 Baths 2,682 SqFt$439,900Active
- 1/97 975 Beds 3 Baths 3,517 SqFt$779,000Active
4900 E Cattail Dr, Sioux Falls, SD 57110
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home