Filters Reset
Save Search (1)
Save your search to get Alerts
438 Properties
438 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,367 SqFt$339,000New
- 1/32 323 Beds 2 Baths 2,185 SqFt$389,000New
1000 Greyhawk Cir, Harrisburg, SD 57032-2214
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/40 403 Beds 3 Baths 1,459 SqFt$289,900New
- 1/72 726 Beds 4 Baths 3,968 SqFt$1,000,000New
- 1/24 242 Beds 2 Baths 1,242 SqFt$369,000New
- 1/51 515 Beds 3 Baths 2,278 SqFt$425,000New
- 1/14 143 Beds 3 Baths 1,670 SqFt$325,000New
- 1/21 213 Beds 3 Baths 1,666 SqFt$292,500Open Sat 1PM-2PM
- 1/24 243 Beds 2 Baths 1,562 SqFt$309,500New
- 3D4 Beds 3 Baths 2,409 SqFt$434,900New
- 1/15 153 Beds 3 Baths 1,657 SqFt$314,250Open Sat 1:30PM-2:30PM
- 1/44 442 Beds 2 Baths 1,243 SqFt$284,900Open Sat 11AM-12:30PM
- 1/17 173 Beds 3 Baths 1,418 SqFt$279,900New
- 1/47 476 Beds 4 Baths 4,169 SqFt$949,900Open Wed 5PM-6:30PM
- 1/52 523 Beds 2 Baths 1,396 SqFt$389,900New
- 1/25 254 Beds 4 Baths 4,550 SqFt$1,400,000New
- 1/16 163 Beds 3 Baths 1,435 SqFt$292,475Open Sat 2PM-3PM
- 1/55 553 Beds 3 Baths 2,404 SqFt$445,000New
- 1/24 244 Beds 3 Baths 3,073 SqFt$524,900Open Thu 5:30PM-7PM
- 1/37 373 Beds 3 Baths 2,357 SqFt$449,900Pending
- 1/23 233 Beds 3 Baths 1,459 SqFt$282,900New
- 1/21 213 Beds 3 Baths 1,573 SqFt$314,500New
- 1/59 595 Beds 3 Baths 3,416 SqFt$540,000New
3100 W Auburn Hills Ct, Sioux Falls, SD 57108
Listed by eXp Realty - SF Allen Team
Single Family Home
- 1/27 274 Beds 2 Baths 1,746 SqFt$320,000New