Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 45
2 Beds 2 Baths 1,535 SqFt$415,000New - 1/38 38
4 Beds 2 Baths 1,786 SqFt$310,000New - 1/58 58
4 Beds 4 Baths 2,616 SqFt$525,000New
4 Beds 3 Baths 2,386 SqFt$415,000Pending- 3D
4 Beds 6 Baths 4,226 SqFt$725,000Active - 1/66 66
4 Beds 2 Baths 1,943 SqFt$370,000Active - 1/19 19
4 Beds 1 Bath 1,208 SqFt$320,000Active - 1/20 20
3 Beds 2 Baths 1,468 SqFt$350,000Active - 1/4 4
4 Beds 2 Baths 4,051 SqFt$649,000Active - 1/59 59
4 Beds 4 Baths 3,083 SqFt$599,900Active - 1/11 11
2 Beds 2 Baths 1,310 SqFt$418,000Active - 1/32 32
2 Beds 2 Baths 1,400 SqFt$374,900Active - 1/31 31
2 Beds 2 Baths 1,400 SqFt$374,900Active - 1/29 29
2 Beds 1 Bath 856 SqFt$220,000Pending - 1/65 65
4 Beds 3 Baths 3,018 SqFt$400,000Pending408 N Western Ave, Hartford, SD 57033
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,022 SqFt$414,900Pending - 1/41 41
5 Beds 3 Baths 2,928 SqFt$875,000Active - 1/32 32
5 Beds 3 Baths 2,900 SqFt$580,000Pending507 Erin Cir, Hartford, SD 57033
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/30 30
4 Beds 2 Baths 2,050 SqFt$363,500Pending - 1/30 30
4 Beds 2 Baths 1,414 SqFt$285,000Active - 1/20 20
2 Beds 1 Bath 958 SqFt$215,000Pending - 1/76 76
6 Beds 3 Baths 3,896 SqFt$1,330,000Pending - 1/36 36
4 Beds 2 Baths 2,184 SqFt$379,900Price Dropped by $10K - 1/32 32
5 Beds 3 Baths 2,307 SqFt$480,000Pending506 S Main Ave, Hartford, SD 57033
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1
- 2
- 3
- 4

