Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
4 Beds 2 Baths 2,340 SqFt$309,000New - 1/33 33
3 Beds 2 Baths 1,674 SqFt$319,900New - 1/38 38
3 Beds 2 Baths 1,250 SqFt$389,900Active - 1/30 30
3 Beds 2 Baths 1,648 SqFt$307,500Active - 1/40 40
3 Beds 2 Baths 1,417 SqFt$335,000Open 8/16 2PM-3PM - 1/40 40
4 Beds 2 Baths 1,840 SqFt$439,500Open 8/16 1PM-2PM - 1/3 3
3 Beds 3 Baths 1,548 SqFt$406,800Open Sun 2PM-4PM - 1/17 17
2 Beds 1 Bath 1,229 SqFt$225,000Active - 1/37 37
3 Beds 3 Baths 2,459 SqFt$839,900Active - 1/44 44
3 Beds 1 Bath 1,397 SqFt$200,000Pending - 1/24 24
3 Beds 3 Baths 1,368 SqFt$275,000Active - 1/31 31
6 Beds 3 Baths 1,810 SqFt$365,000Price Dropped by $15K507 W Mary St St, Worthing, SD 57077
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/29 29
4 Beds 2 Baths 1,608 SqFt$300,000Pending - 1/21 21
2 Beds 2 Baths 970 SqFt$185,000Price Dropped by $5K - 1/19 19
4 Beds 2 Baths 2,216 SqFt$282,500Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,500 SqFt$384,900Open 8/16 2PM-3PM - 1/32 32
2 Beds 1 Bath 1,556 SqFt$424,900Pending - 1/49 49
4 Beds 2 Baths 2,184 SqFt$610,000Active26574 466th Ave, Sioux Falls, SD 57106
Listed by Better Homes and Gardens Real Estate Beyond
Single Family Home
- 1/15 15
3 Beds 1 Bath 960 SqFt$170,000Pending - 1/50 50
3 Beds 2 Baths 1,710 SqFt$310,000Pending - 3D
4 Beds 2 Baths 2,335 SqFt$375,000Pending - 1/27 27
2 Beds 1 Bath 828 SqFt$219,900Pending - 1/16 16
2 Beds 2 Baths 1,088 SqFt$300,000Pending - 1/61 61
3 Beds 3 Baths 2,764 SqFt$1,039,500Active
- 1
- 2
- 3
- 4

