Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 3 Baths 3,009 SqFt$392,000New
- 1/43 432 Beds 2 Baths 2,146 SqFt$575,000Price Dropped by $24K
59 S Harmon Dr, Mitchell, SD 57301
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/33 335 Beds 2 Baths 2,132 SqFt$344,900Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,493 SqFt$189,900Price Dropped by $4K
- 1/41 413 Beds 2 Baths 1,255 SqFt$394,900Price Dropped by $13K
- 1/62 624 Baths 21,016 SqFt$385,000Active
- 1/7 75 Baths 10,400 SqFt$1,230,000Active
- 1/69 694 Beds 3 Baths 3,986 SqFt$925,000Price Dropped by $25K
- 1/38 385 Beds 8 Baths 10,095 SqFt$4,649,000Price Dropped by $346K
- 1/36 365 Beds 4 Baths 3,436 SqFt$570,000Price Dropped by $10K
- 1/58 586 Beds 3 Baths 4,178 SqFt$729,000Price Dropped by $40K
- 1/18 183 Beds 2 Baths 2,243 SqFt$150,600Price Dropped by $29K
- 0.32 Acres$20,000Active