Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 3 Baths 2,539 SqFt$459,900New - 1/25 25
4 Beds 1 Bath 1,436 SqFt$259,000Pending404 Maple St, Valley Springs, SD 57068
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/99 99
4 Beds 3 Baths 2,950 SqFt$995,000Active - 1/27 27
0.32 Acres$68,500Active - 1/41 41
0.21 Acres$66,500Active - 1/41 41
0.21 Acres$65,000Active - 1/41 41
0.21 Acres$65,000Active - 1/41 41
0.21 Acres$56,500Active - 1/41 41
0.21 Acres$56,500Active - 1/41 41
0.21 Acres$56,500Pending - 1/41 41
0.21 Acres$54,000Active - 1/41 41
0.21 Acres$54,000Active - 1/6 6
0.34 Acres$74,500Price Dropped by $5K - 1/6 6
0.29 Acres$69,900Price Dropped by $5K - 1/27 27
0.21 Acres$66,500Active - 1/27 27
0.21 Acres$66,500Active - 1/27 27
0.21 Acres$56,500Pending - 1/8 8
0.63 Acres$96,000Active - 1/8 8
0.21 Acres$72,000Active - 1/8 8
0.21 Acres$72,000Active
- 1

