Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 81 Bed 1 Bath 1,127 SqFt$209,900Open Sun 12PM-1:30PM
- 1/10 101 Bed 1 Bath 1,155 SqFt$209,900Open Sun 12PM-1:30PM
- 1/9 91 Bed 1 Bath 1,065 SqFt$199,900Open Sun 12PM-1:30PM
- 1/9 91 Bed 1 Bath 1,065 SqFt$199,900Open Sun 12PM-1:30PM
- 1/9 91 Bed 1 Bath 1,065 SqFt$199,900Open Sun 12PM-1:30PM
- 1/8 81 Bed 1 Bath 1,065 SqFt$199,900Open Sun 12PM-1:30PM
- 1/9 91 Bed 1 Bath 1,065 SqFt$199,900Open Sun 12PM-1:30PM
- 1/9 91 Bed 1 Bath 1,070 SqFt$199,900Open Sun 12PM-1:30PM
- 1/22 223 Beds 3 Baths 1,634 SqFt$279,900New
- 1/31 313 Beds 3 Baths 1,901 SqFt$378,000Pending
2212 S Macey Ave, Sioux Falls, SD 57106
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/20 203 Beds 3 Baths 1,602 SqFt$259,900Active
- 1/28 283 Beds 3 Baths 1,885 SqFt$330,000Pending
- 1/29 292 Beds 2 Baths 1,249 SqFt$314,000Active