Filters Reset
Save Snapshot
47 Properties
47 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/28 283 Beds 1 Bath 1,234 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,331 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7709 S Townsley Ave #2, Sioux Falls, SD 57108
Listed by Signature Real Estate & Development Services L.L.C.
Townhouse
- 1/25 253 Beds 2 Baths 1,731 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 153 Beds 3 Baths 1,517 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 2 Baths 1,356 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 165 Beds 3 Baths 4,037 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 2 Baths 1,116 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,271 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
9000 W 22nd St, Sioux Falls, SD 57106
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/48 486 Beds 4 Baths 3,868 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2408 W 95th St, Sioux Falls, SD 57108
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 3 Beds 3 Baths 1,666 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,916 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,606 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 1 Bath 1,274 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4.74 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3 Baths 2,519 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,684 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1209 S Gill Ave, Sioux Falls, SD 57106
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 2 Beds 2 Baths 1,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,512 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 2,526 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,371 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3600 E Sage Grass St, Sioux Falls, SD 57108
Listed by Keller Williams Realty Sioux Falls
Single Family Home