Filters Reset
Save Snapshot
47 Properties
47 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 2 Beds 2 Baths 1,036 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 2,662 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 1 Bath 635 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
910 N Summit Ave, Sioux Falls, SD 57104
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 2 Beds 2 Baths 1,166 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,707 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,227 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 1 Bath 1,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 3 Baths 2,545 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 3 Baths 3,127 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,223 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4517 W 34th St N, Sioux Falls, SD 57107
Listed by Better Homes and Gardens Real Estate Beyond
Single Family Home
- 1/29 293 Beds 2 Baths 1,144 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 151 Bed 1 Bath 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,666 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,422 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,982 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 2 Baths 2,314 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,226 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 3 Baths 2,030 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,824 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,561 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
200 S Norbeck St, Vermillion, SD 57069
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 4 Beds 1 Bath 1,397 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
233 N Meyer Ln, Sioux Falls, SD 57103
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 4 Beds 3 Baths 2,003 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 1 Bath 1,149 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
336 Covell Ave, Sioux Falls, SD 57104
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home