Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 572 Beds 2 Baths 1,458 SqFt$399,900New
- 1/37 374 Beds 3 Baths 2,560 SqFt$460,000New
- 3D5 Beds 3 Baths 2,781 SqFt$559,900New
- 1/33 336 Beds 3 Baths 2,424 SqFt$359,900New
- 1/34 345 Beds 4 Baths 3,460 SqFt$1,200,000New
- 1/49 496 Beds 4 Baths 4,385 SqFt$759,900Open Sat 1PM-2PM
- 1/36 365 Beds 3 Baths 2,686 SqFt$499,500New
- 1/54 544 Beds 2 Baths 1,660 SqFt$234,900New
- 1/41 414 Beds 3 Baths 2,008 SqFt$400,000Open Sun 1PM-2:30PM
- 1/39 394 Beds 3 Baths 2,278 SqFt$379,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,457 SqFt$394,900Open Sun 1PM-2:30PM
- 1/36 363 Beds 3 Baths 2,138 SqFt$699,900Active
- 1/37 374 Beds 3 Baths 2,255 SqFt$479,900Active
- 1/21 212 Beds 2 Baths 1,406 SqFt$345,000Active
- 1/30 304 Beds 2 Baths 2,313 SqFt$384,900Pending
505 N Oak Ridge Rd, Brandon, SD 57005
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/33 334 Beds 3 Baths 3,412 SqFt$624,900Active
- 1/30 304 Beds 2 Baths 1,920 SqFt$364,900Pending
- 1/29 294 Beds 4 Baths 2,427 SqFt$435,000Open Sat 2PM-3PM
- 1/30 304 Beds 3 Baths 2,348 SqFt$339,900Price Dropped by $10K
- 1/31 315 Beds 2 Baths 1,910 SqFt$299,000Active
- 1/35 354 Beds 3 Baths 2,505 SqFt$644,900Pending
- 1/36 364 Beds 3 Baths 1,580 SqFt$239,900Pending
- 1/55 554 Beds 2 Baths 2,182 SqFt$630,000Active
- 1/16 162 Beds 2 Baths 1,390 SqFt$199,900Active