Filters Reset
Save Search (1)
Save your search to get Alerts
3.3K Properties
3,325 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 3 Baths 1,632 SqFt$310,925Active
- 1/7 72 Beds 2 Baths 1,203 SqFt$284,275Active
- 1/56 562 Beds 2 Baths 2,603 SqFt$999,999Active
- 1/68 684 Beds 2 Baths 2,256 SqFt$339,900Active
101 N 8Th St, Beresford, SD 57004
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/2 23 Beds 2 Baths 1,430 SqFt$349,500Active
- 1/3 33 Beds 2 Baths 1,512 SqFt$314,500Active
- 1/33 333 Beds 2 Baths 1,512 SqFt$314,500Active
- 1/3 33 Beds 2 Baths 1,512 SqFt$314,500Active
- 1/3 33 Beds 2 Baths 1,512 SqFt$314,500Active
- 1/2 23 Beds 2 Baths 1,430 SqFt$349,500Active
- 1/50 501 Bath 1,610 SqFt$145,000Active
- 1/95 955 Beds 1 Bath 2,058 SqFt$268,750Active
- 1/20 202 Beds 1 Bath 1,178 SqFt$178,000Active
- 1/55 551 Bed 1 Bath 976 SqFt$325,000Price Dropped by $12K
- 1/42 422 Beds 2 Baths 1,202 SqFt$195,900Active
1920 S Duluth Ave, Sioux Falls, SD 57105
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/50 506 Beds 4 Baths 4,068 SqFt$1,099,000Pending
7812 Tuscan Club Cir, Sioux Falls, SD 57108
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/46 463 Beds 3 Baths 1,432 SqFt$265,000Pending
- 1/28 283 Beds 1 Bath 988 SqFt$139,900Active
- 1/43 433 Beds 3 Baths 2,336 SqFt$475,000Active
- 1/46 462 Beds 2 Baths 732 SqFt$199,900Active
- 1/29 295 Beds 4 Baths 3,690 SqFt$834,900Active
- 1/43 434 Beds 2 Baths 2,760 SqFt$269,000Pending
26007 482nd Ave, Corson, SD 57005
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/36 364 Beds 3 Baths 2,192 SqFt$369,900Price Dropped by $15K
- 3D5 Beds 3 Baths 3,642 SqFt$599,900Price Dropped by $30K