Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 57032
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 645 Beds 3 Baths 3,189 SqFt$674,000Active
- 1/29 293 Beds 2 Baths 1,582 SqFt$339,900Active
- 1/48 483 Beds 3 Baths 1,680 SqFt$359,900Active
- 1/32 323 Beds 2 Baths 2,185 SqFt$395,000Active
- 1/22 224 Beds 1 Bath 1,316 SqFt$249,000Pending
506 E Willow St, Harrisburg, SD 57032-2019
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/22 224 Beds 3 Baths 2,124 SqFt$419,900Pending
420 Adrianna Ave, Harrisburg, SD 57032
Listed by Grand Sothebys International Realty
Single Family Home
- 1/34 344 Beds 2 Baths 1,844 SqFt$359,900Pending
- 1/35 353 Beds 2 Baths 1,714 SqFt$369,900Active
- 1/35 355 Beds 3 Baths 3,100 SqFt$629,900Active
- 1/32 324 Beds 2 Baths 1,981 SqFt$369,900Pending
605 Honeysuckle Dr, Harrisburg, SD 57032-2102
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/61 616 Beds 4 Baths 3,124 SqFt$765,000Price Dropped by $35K
430 Andrew Ave, Harrisburg, SD 57032
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/31 315 Beds 3 Baths 2,330 SqFt$459,900Active
- 1/42 424 Beds 2 Baths 1,586 SqFt$329,900Price Dropped by $5K
- 1/58 584 Beds 3 Baths 2,002 SqFt$409,900Pending
- 1/25 253 Beds 2 Baths 1,658 SqFt$399,900Pending
- 1/51 517 Beds 4 Baths 5,076 SqFt$995,000Active
- 1/23 233 Beds 2 Baths 1,517 SqFt$298,800Pending
- 1/26 263 Beds 2 Baths 1,665 SqFt$300,000Active
- 1/31 316 Beds 4 Baths 3,374 SqFt$649,900Active
- 1/23 233 Beds 2 Baths 1,533 SqFt$399,900Active
- 1/45 454 Beds 2 Baths 1,946 SqFt$359,900Price Dropped by $5K
608 Honeysuckle Dr, Harrisburg, SD 57032
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/35 354 Beds 2 Baths 1,851 SqFt$349,900Pending
- 1/37 374 Beds 2 Baths 1,734 SqFt$335,000Pending
- 1/29 294 Beds 2 Baths 2,140 SqFt$389,900Pending