Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 57032
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 194 Beds 3 Baths 1,976 SqFt$369,900Active
- 1/27 273 Beds 2 Baths 1,488 SqFt$499,000Active
804 Johnson Creek Ct, Harrisburg, SD 57032
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/54 545 Beds 3 Baths 2,605 SqFt$454,900Pending
- 2 Beds 1 Bath 1,132 SqFt$249,900Pending
- 1/54 545 Beds 4 Baths 3,009 SqFt$649,900Pending
- 1/25 253 Beds 2 Baths 1,664 SqFt$429,900Active
- 1/26 263 Beds 2 Baths 1,664 SqFt$429,900Active
- 1/32 323 Beds 2 Baths 1,720 SqFt$334,900Pending
- 1/50 504 Beds 5 Baths 3,277 SqFt$599,000Pending
- 1/41 415 Beds 3 Baths 2,668 SqFt$494,500Active
406 S Shebal Ave, Harrisburg, SD 57032
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/31 315 Beds 3 Baths 2,469 SqFt$459,900Pending
- 1/43 434 Beds 2 Baths 1,438 SqFt$320,000Pending
- 1/30 305 Beds 3 Baths 2,578 SqFt$454,900Pending
- 1/44 445 Beds 3 Baths 2,690 SqFt$414,900Pending
- 1/37 374 Beds 3 Baths 2,446 SqFt$494,900Price Dropped by $5K
- 1/34 345 Beds 2 Baths 1,896 SqFt$335,000Pending
- 1/63 635 Beds 3 Baths 2,907 SqFt$629,900Pending
- 1/29 292 Beds 2 Baths 1,247 SqFt$410,000Pending
- 1/19 194 Beds 3 Baths 2,351 SqFt$460,000Active
- 1/39 395 Beds 3 Baths 2,768 SqFt$474,900Pending
- 1/35 354 Beds 2 Baths 1,710 SqFt$299,900Price Dropped by $5K
- 1/28 285 Beds 3 Baths 3,205 SqFt$825,000Pending
213 Central Park Ct, Harrisburg, SD 57032
Listed by Grand Sothebys International Realty
Single Family Home
- 1/81 815 Beds 5 Baths 5,200 SqFt$1,549,000Price Dropped by $26K
- 1/16 162 Beds 1 Bath 1,225 SqFt$199,000Active